Claranet offer two different e-mail solution options; Exchange Professional and Exchange Professional Plus. For a breakdown of the features of Exchange Professional and how you can ‘get more done’ on the move or in
the office please see the matrix below:
| Mail Functions | Exchange Professional | Exchange Professional Plus |
|---|---|---|
| Mail file size (MB) | 250 | 500 |
| Up to 10 Mail Aliases | Y | Y |
| Perimeter Anti-virus and Anti-spam protection | Y | Y |
| Contacts and global address book | Y | Y |
| Mailbox access | ||
| Outlook Web Access, via web browser | Y | Y |
| MAPI via HTTP (Outlook client) | Y | Y |
| Outlook Mobile Access via Smartphone & PDA | Y | Y |
| Mobile access via GPRS, HSCSD, UMTS and WLAN | Y | Y |
| Outlook Functions | ||
| Outlook 2003 client license | Y | Y |
| Calendars | Y | Y |
| Mail rules and notifications | Y | Y |
| Mailbox synchronisation | ||
| Synchronisation with mobile devices via ActiveSync | Y | Y |
| Server Push (server initialised synchronisation) | Y | Y |
| General Information | ||
| All mailbox accesses subject to 128-bit encryption | Y | Y |
| Data backup services | Y | Y |
| Web-based administration | Y | Y |
| Restore of deleted mails for up to 30 days | Y | Y |
| Minimum users | 5 | 5 |
Please contact our Business email solution specialists on 0845 355 2000.